BSE
 «« +1  ||  «« -1
NSE
 «« +1  ||  «« -1
IPO
Home >> Equity >> IPO >> New Listing
List of Debut listings stocks over IPO price as well as the listing date, high, low, last price along with volume.
 
Company Code Listing Date Listing Price Listing Volume High Low Last Price Volume
    Prakash Steelage 533239 25-Aug-10 118.55 46862627.00 205.00 163.50 181.80 8758128
    Bajaj Corp 533229 18-Aug-10 730.00 3707538.00 743.00 721.00 729.80 42463
    SKS Microfinance 533228 16-Aug-10 1036.00 6829049.00 1314.80 1281.45 1287.85 152177
    Engineers India 532178 12-Aug-10 315.00 3766509.00 337.80 333.00 335.25 78060
    Midfield Indus. 533220 04-Aug-10 159.40 23854228.00 284.70 259.00 278.30 5687671
    Aster Silicates 533219 28-Jul-10 127.70 36484939.00 61.80 58.95 59.40 83149
    Hindustan Media 533217 21-Jul-10 170.00 14943690.00 180.80 177.50 178.50 1241
    Technofab Engg. 533216 16-Jul-10 265.00 9496631.00 258.00 247.00 253.50 15432
    Parabolic Drugs 533211 01-Jul-10 76.00 7834104.00 57.90 56.05 56.60 22277
    Stand.Chart.PLC 580001 11-Jun-10 105.00 19898199.00 122.00 118.30 118.95 85905
PREV || NEXT
GO
Site Map   I   Investors Grievances   I   PMLA Policy   I   Client Policies   I   Download   I   Disclaimer   I   Careers   I  Online PAN Card   I   FAQ
SEBI REGN NO - NSE CASH : INB231283533 NSE F&O : INF231283533 NSE CURRENCY DERIVATIVES : INE231283533 BSE : INB011283539 MCX-SX CURRENCY DERIVATIVES : INE261283533
FMC unique member code - MCX : MCX/TCM/CORP/1033   FMC unique member code - NCDEX : NCDEX/TCM/CORP/0854
CDSL - IN-DP- CDSL-432-2007
© 2009 Tradewell Securities Limited. All rights reserved. Designed, developed, maintained & content powered by C-MOTS Infotech (ISO 9001:2008 certified)